Open deals
0
₹0 known pipeline
Loading live intelligence
Preparing the latest view from connected data sources.
Customer Intelligence
Commercial, operations, cash, trust, history and attention joined by exact canonical normalized client identity.
Open deals
0
₹0 known pipeline
Won deals
14
₹1,05,45,708 known won value
Active Work Orders
0
6 total
Delayed / paused
0 / 0
Deterministic execution-state checks
Receivables
₹21,90,360.36
0 unknown receivable records
Cross-board trust
Matched
Exact normalized client identity only
Deals, stages, known pipeline and deal history.
Work Order value, billing, collections and receivables.
Supplied billing values only; unknown Work Order amounts remain disclosed above.
Widths compare canonical cash values for presentation; exact amounts remain authoritative.
Current project execution posture and timeline evidence.
| Work Order | Status | Timeline | Value incl. GST | Receivables |
|---|---|---|---|---|
| SDPLDEAL-0262844978855 | Completed | 2025-05-01 → 2025-05-30No execution month | ₹2,16,093.64 | ₹1,93,871 |
| SDPLDEAL-0272844978856 | Completed | 2025-05-01 → 2025-05-30No execution month | ₹11,06,661.35 | ₹11,06,661.35 |
| SDPLDEAL-0282844978857 | Completed | 2025-05-01 → 2025-05-30No execution month | ₹4,19,090.69 | ₹3,96,996.75 |
| SDPLDEAL-0292844978858 | Completed | 2025-05-01 → 2025-05-30No execution month | ₹4,23,420.42 | ₹4,23,419.84 |
| SDPLDEAL-0442844978886 | Completed | 2025-06-14 → 2025-06-23No execution month | ₹15,074.17 | -₹0.47 |
| SDPLDEAL-1342845009082 | Completed | 2025-09-27 → 2025-10-15No execution month | ₹2,26,570.9 | ₹69,411.9 |
All current-snapshot Deals for the exact normalized customer key.
| Deal | Status | Stage | Value | Close timing |
|---|---|---|---|---|
| Megatron2844977944 | Won | H. Work Order Received | ₹6,85,104 | 2025-07-31 |
| Asuna2844966657 | Dead | L. Project Lost | — | 2025-07-04 |
| Optimus Prime2844977941 | Won | G. Project Won | ₹2,75,265 | 2025-07-04 |
| Rafiki2844977611 | Won | H. Work Order Received | ₹5,50,530 | 2025-05-30 |
| Rafiki2844977585 | Won | H. Work Order Received | ₹1,83,510 | 2025-05-22 |
| Rafiki2844977589 | Won | H. Work Order Received | ₹7,21,806 | 2025-05-22 |
| Rafiki2844977932 | Won | H. Work Order Received | ₹29,60,628 | 2025-05-22 |
| Jessie2844969067 | Won | H. Work Order Received | ₹1,83,510 | 2025-02-28 |
| Stitch2844977341 | Won | H. Work Order Received | ₹61,170 | 2025-02-28 |
| Shrek2844969028 | Won | H. Work Order Received | ₹91,755 | 2024-12-31 |
| Po (Kung Fu Panda)2844966842 | Won | H. Work Order Received | ₹13,45,740 | 2024-10-31 |
| Po (Kung Fu Panda)2844966843 | Won | H. Work Order Received | — | 2024-10-31 |
| Appa2844968977 | Won | H. Work Order Received | ₹33,03,180 | 2024-10-31 |
| Alphonse2844962408 | Dead | C. Demo Done | — |
Why these records belong to this Customer 360 view.
Deals: 2844962408, 2844966657, 2844966842, 2844966843, 2844968973, 2844968977, 2844969028, 2844969067, 2844977341, 2844977525, 2844977585, 2844977589, 2844977611, 2844977932, 2844977941, 2844977944
Work Orders: 2844978855, 2844978856, 2844978857, 2844978858, 2844978886, 2845009082
Customer identity uses exact canonical normalizedClientKey equality only; no fuzzy matching is attempted.
4 Deal record(s) have unknown monetary value and are excluded from known-value totals.
Active deterministic Founder Attention and Change Detective signals.
The customer's receivables are in the top quartile of positive customer receivable exposure.
Customer metrics over persisted snapshots when history exists.
Only one distinct snapshot is currently available. Historical Customer 360 trends will appear when Agent 1 snapshot history is wired.
| 2024-09-30 |
| Appa2844968973 | Won | Project Completed | ₹1,83,510 | 2024-09-30 |
| Pumbaa2844977525 | Won | Project Completed | — | 2024-09-30 |